Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Bethel

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
North Kansas City (MO) L 90 550 0 3 0 20 4.50 0.00 3 60 20.00
Porter B W 110 35 0 7 0 20 5.50 0.00 7 40 5.71
Broken Arrow L 135 285 1 4 0 20 6.75 inf 5 80 16.00
Prosper A (TX) L 5 310 0 1 1 20 0.25 0.00 1 0 0.00
Sunrise Christian (KS) L 100 165 1 4 0 20 5.00 inf 5 45 9.00
Booker T. Washington L 70 495 0 3 0 20 3.50 0.00 3 40 13.33
Total 510 1840 2 22 1 120 4.25 2.00 24 265 11.04

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
David Bethel 6.0 1 12 1 120 1.08 1.00 130 21.67
James Bethel 6.0 1 5 0 120 0.54 inf 65 10.83
Kane Bethel 6.0 0 5 0 120 0.42 0.00 50 8.33
Shaun Bethel 6.0 0 0 0 120 0.00 0.00 0 0.00

Booker T. Washington

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rogers (AR) W 425 115 3 10 2 20 21.25 1.50 13 290 22.31
Lakewood Christian W 475 120 5 9 0 20 23.75 inf 14 310 22.14
House Team W 465 135 6 7 3 20 23.25 2.00 13 320 24.62
Edmond Memorial B L 205 245 2 6 5 20 10.25 0.40 8 140 17.50
Mustang A W 330 215 4 6 4 20 16.50 1.00 10 230 23.00
Bethel W 495 70 5 9 2 20 24.75 2.50 14 340 24.29
Total 2395 900 25 47 16 120 19.96 1.56 72 1630 22.64

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Carl Booker T. Washington 6.0 10 13 5 120 2.12 2.00 255 42.50
Dylan Booker T. Washington 6.0 10 26 5 120 3.21 2.00 385 64.17
Maggie Booker T. Washington 6.0 1 0 1 120 0.08 1.00 10 1.67
Onkur Booker T. Washington 6.0 4 8 5 120 0.96 0.80 115 19.17

Broken Arrow

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Victory Christian A W 330 90 1 10 1 20 16.50 1.00 11 220 20.00
Prosper B (TX) W 290 50 0 12 1 20 14.50 0.00 12 175 14.58
Bethel W 285 135 1 9 0 20 14.25 inf 10 180 18.00
Sunrise Christian (KS) L 140 180 0 7 1 20 7.00 0.00 7 75 10.71
Edmond Memorial B W 285 160 1 11 0 20 14.25 inf 12 160 13.33
Porter A W 165 135 0 6 1 20 8.25 0.00 6 110 18.33
Total 1495 750 3 55 4 120 12.46 0.75 58 920 15.86

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andrea Broken Arrow 6.0 1 23 1 120 2.00 1.00 240 40.00
Andrew Broken Arrow 6.0 1 14 3 120 1.17 0.33 140 23.33
Chris Broken Arrow 6.0 0 11 0 120 0.92 0.00 110 18.33
Josh Broken Arrow 6.0 1 7 0 120 0.71 inf 85 14.17

Edmond Homeschool A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Edmond Memorial A L 210 300 3 5 3 20 10.50 1.00 8 130 16.25
Mustang B W 380 90 4 9 2 20 19.00 2.00 13 240 18.46
Victory Christian B W 470 -10 0 16 0 20 23.50 0.00 16 310 19.38
Porter A W 165 45 0 6 5 20 8.25 0.00 6 130 21.67
Edmond Homeschool B W 360 80 1 12 1 20 18.00 1.00 13 230 17.69
Edmond Memorial B W 240 145 1 7 1 20 12.00 1.00 8 160 20.00
Total 1825 650 9 55 12 120 15.21 0.75 64 1200 18.75

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Alex A. Edmond Homeschool A 6.0 2 11 2 120 1.08 1.00 130 21.67
Alex B. Edmond Homeschool A 6.0 1 5 1 120 0.50 1.00 60 10.00
Tara Edmond Homeschool A 6.0 0 5 1 120 0.38 0.00 45 7.50
Timothy Edmond Homeschool A 6.0 6 34 8 120 3.25 0.75 390 65.00

Edmond Homeschool B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Porter A L 45 335 0 2 1 20 2.25 0.00 2 30 15.00
Victory Christian B W 195 100 0 10 0 20 9.75 0.00 10 95 9.50
Edmond Memorial A L 50 470 0 2 0 20 2.50 0.00 2 30 15.00
Mustang B L 130 215 0 7 2 20 6.50 0.00 7 70 10.00
Edmond Homeschool A L 80 360 1 3 1 20 4.00 1.00 4 40 10.00
Victory Christian A L 120 150 0 6 0 20 6.00 0.00 6 60 10.00
Total 620 1630 1 30 4 120 5.17 0.25 31 325 10.48

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andrew Edmond Homeschool B 6.0 0 1 2 120 0.00 0.00 0 0.00
Ben Edmond Homeschool B 6.0 0 9 1 120 0.71 0.00 85 14.17
Jonathan Edmond Homeschool B 6.0 0 5 1 120 0.38 0.00 45 7.50
Josh Edmond Homeschool B 6.0 1 15 0 120 1.38 inf 165 27.50

Edmond Memorial A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Edmond Homeschool A W 300 210 1 10 1 20 15.00 1.00 11 190 17.27
Porter A W 340 100 1 10 3 20 17.00 0.33 11 240 21.82
Edmond Homeschool B W 470 50 3 12 1 20 23.50 3.00 15 310 20.67
Victory Christian B W 390 0 4 9 2 20 19.50 2.00 13 250 19.23
Mustang B W 275 170 4 6 3 20 13.75 1.33 10 170 17.00
Prosper B (TX) W 345 40 2 10 1 20 17.25 2.00 12 220 18.33
Total 2120 570 15 57 11 120 17.67 1.36 72 1380 19.17

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Allison Edmond Memorial A 6.0 6 29 6 120 2.92 1.00 350 58.33
Drew Edmond Memorial A 6.0 9 18 3 120 2.50 3.00 300 50.00
John Edmond Memorial A 6.0 0 4 1 120 0.29 0.00 35 5.83
Vicki Edmond Memorial A 6.0 0 6 1 120 0.46 0.00 55 9.17

Edmond Memorial B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Lakewood Christian W 295 165 2 9 1 20 14.75 2.00 11 180 16.36
House Team L 170 215 1 6 2 20 8.50 0.50 7 105 15.00
Mustang A L 205 300 2 5 1 20 10.25 2.00 7 130 18.57
Booker T. Washington W 245 205 1 9 0 20 12.25 inf 10 140 14.00
Broken Arrow L 160 285 2 3 0 20 8.00 inf 5 100 20.00
Edmond Homeschool A L 145 240 1 4 0 20 7.25 inf 5 90 18.00
Total 1220 1410 9 36 4 120 10.17 2.25 45 745 16.56

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Alaina Edmond Memorial B 6.0 6 11 1 120 1.62 6.00 195 32.50
Fareeha Edmond Memorial B 6.0 0 3 1 120 0.21 0.00 25 4.17
James Edmond Memorial B 6.0 0 0 0 120 0.00 0.00 0 0.00
Sean Edmond Memorial B 6.0 3 22 2 120 2.12 1.50 255 42.50

Lakewood Christian

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Edmond Memorial B L 165 295 1 6 0 20 8.25 inf 7 90 12.86
Booker T. Washington L 120 475 2 3 0 20 6.00 inf 5 60 12.00
Prosper B (TX) W 220 70 0 9 2 20 11.00 0.00 9 140 15.56
Mustang A L 120 320 0 5 2 20 6.00 0.00 5 80 16.00
House Team L 120 165 1 4 1 20 6.00 1.00 5 70 14.00
Porter B W 170 20 1 8 1 20 8.50 1.00 9 80 8.89
Total 915 1345 5 35 6 120 7.62 0.83 40 520 13.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Angela Lakewood Christian 6.0 0 13 0 120 1.08 0.00 130 21.67
Jacob Lakewood Christian 6.0 5 20 5 120 2.08 1.00 250 41.67
Jake Lakewood Christian 3.0 0 0 1 60 -0.08 0.00 -5 -1.67
Katie Lakewood Christian 6.0 0 2 0 120 0.17 0.00 20 3.33
Kevin Lakewood Christian 3.0 0 0 0 60 0.00 0.00 0 0.00

Mustang A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
House Team W 305 195 1 9 2 20 15.25 0.50 10 210 21.00
Rogers (AR) W 375 90 4 8 3 20 18.75 1.33 12 250 20.83
Edmond Memorial B W 300 205 2 8 4 20 15.00 0.50 10 210 21.00
Lakewood Christian W 320 120 2 10 5 20 16.00 0.40 12 215 17.92
Booker T. Washington L 215 330 2 5 3 20 10.75 0.67 7 150 21.43
Sunrise Christian (KS) W 200 150 2 5 0 20 10.00 inf 7 120 17.14
Total 1715 1090 13 45 17 120 14.29 0.76 58 1155 19.91

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Cliff Mustang A 6.0 0 2 1 120 0.12 0.00 15 2.50
Giacomo Mustang A 6.0 4 15 3 120 1.62 1.33 195 32.50
Matthew Mustang A 6.0 9 19 12 120 2.21 0.75 265 44.17
Meridith Mustang A 6.0 0 9 1 120 0.71 0.00 85 14.17

Mustang B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Victory Christian B W 200 180 1 8 1 20 10.00 1.00 9 110 12.22
Edmond Homeschool A L 90 380 0 4 2 20 4.50 0.00 4 60 15.00
Porter A W 210 170 1 9 1 20 10.50 1.00 10 110 11.00
Edmond Homeschool B W 215 130 1 8 0 20 10.75 inf 9 120 13.33
Edmond Memorial A L 170 275 2 5 0 20 8.50 inf 7 90 12.86
Prosper A (TX) W 180 100 0 8 0 20 9.00 0.00 8 100 12.50
Total 1065 1235 5 42 4 120 8.88 1.25 47 590 12.55

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Alex Mustang B 6.0 1 18 3 120 1.50 0.33 180 30.00
Kevin Mustang B 6.0 3 21 1 120 2.08 3.00 250 41.67
Kyle Mustang B 6.0 1 3 0 120 0.38 inf 45 7.50

North Kansas City (MO)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bethel W 550 90 6 9 2 20 27.50 3.00 15 380 25.33
Sunrise Christian (KS) W 470 105 3 11 0 20 23.50 inf 14 315 22.50
Prosper A (TX) W 650 50 8 9 2 20 32.50 4.00 17 450 26.47
Porter B W 690 0 10 8 0 20 34.50 inf 18 460 25.56
Victory Christian A W 670 35 7 11 1 20 33.50 7.00 18 460 25.56
Rogers (AR) W 530 140 8 6 2 20 26.50 4.00 14 360 25.71
Total 3560 420 42 54 7 120 29.67 6.00 96 2425 25.26

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brandon North Kansas City (MO) 6.0 2 2 0 120 0.42 inf 50 8.33
Charles North Kansas City (MO) 6.0 37 50 6 120 8.54 6.17 1025 170.83
Christine North Kansas City (MO) 6.0 0 0 1 120 -0.04 0.00 -5 -0.83
Grant North Kansas City (MO) 6.0 3 2 0 120 0.54 inf 65 10.83

Porter A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Edmond Homeschool B W 335 45 0 12 1 20 16.75 0.00 12 220 18.33
Edmond Memorial A L 100 340 1 5 3 20 5.00 0.33 6 50 8.33
Mustang B L 170 210 0 6 4 20 8.50 0.00 6 130 21.67
Edmond Homeschool A L 45 165 0 4 3 20 2.25 0.00 4 20 5.00
Victory Christian B W 150 75 3 5 4 20 7.50 0.75 8 75 9.38
Broken Arrow L 135 165 0 7 1 20 6.75 0.00 7 70 10.00
Total 935 1000 4 39 16 120 7.79 0.25 43 565 13.14

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ana Porter A 6.0 0 1 0 120 0.08 0.00 10 1.67
Brian Porter A 6.0 0 11 1 120 0.88 0.00 105 17.50
Dustin Porter A 6.0 4 25 14 120 2.00 0.29 240 40.00
Maxx Porter A 6.0 0 2 1 120 0.12 0.00 15 2.50

Porter B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Prosper B (TX) W 100 90 0 6 0 20 5.00 0.00 6 40 6.67
Bethel L 35 110 0 3 3 20 1.75 0.00 3 20 6.67
Sunrise Christian (KS) L 40 305 1 1 1 20 2.00 1.00 2 20 10.00
North Kansas City (MO) L 0 690 0 0 0 20 0.00 0.00 0 0 0.00
Prosper A (TX) L 5 290 0 1 1 20 0.25 0.00 1 0 0.00
Lakewood Christian L 20 170 0 2 0 20 1.00 0.00 2 0 0.00
Total 200 1655 1 13 5 120 1.67 0.20 14 80 5.71

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Marissa Porter B 6.0 0 4 1 120 0.29 0.00 35 5.83
Ra Porter B 6.0 0 6 0 120 0.50 0.00 60 10.00
Randy Porter B 6.0 1 3 4 120 0.21 0.25 25 4.17
Wilson Porter B 6.0 0 0 0 120 0.00 0.00 0 0.00

Prosper A (TX)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Sunrise Christian (KS) L 70 365 0 3 0 20 3.50 0.00 3 40 13.33
Victory Christian A W 135 130 0 6 1 20 6.75 0.00 6 80 13.33
North Kansas City (MO) L 50 650 0 2 0 20 2.50 0.00 2 30 15.00
Bethel W 310 5 0 14 1 20 15.50 0.00 14 175 12.50
Porter B W 290 5 1 10 0 20 14.50 inf 11 175 15.91
Mustang B L 100 180 0 4 0 20 5.00 0.00 4 60 15.00
Total 955 1335 1 39 2 120 7.96 0.50 40 560 14.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jason Prosper A (TX) 6.0 0 12 1 120 0.96 0.00 115 19.17
Katie Prosper A (TX) 6.0 0 7 0 120 0.58 0.00 70 11.67
Taylor Prosper A (TX) 6.0 1 17 1 120 1.50 1.00 180 30.00
Tyler Prosper A (TX) 6.0 0 3 0 120 0.25 0.00 30 5.00

Prosper B (TX)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Porter B L 90 100 0 5 0 20 4.50 0.00 5 40 8.00
Broken Arrow L 50 290 0 4 0 20 2.50 0.00 4 10 2.50
Lakewood Christian L 70 220 0 3 0 20 3.50 0.00 3 40 13.33
Victory Christian A L 70 90 0 6 2 20 3.50 0.00 6 20 3.33
Rogers (AR) L 110 205 1 4 2 20 5.50 0.50 5 65 13.00
Edmond Memorial A L 40 345 1 1 1 20 2.00 1.00 2 20 10.00
Total 430 1250 2 23 5 120 3.58 0.40 25 195 7.80

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Blake Prosper B (TX) 6.0 1 11 4 120 0.88 0.25 105 17.50
Collin Prosper B (TX) 5.0 0 4 0 100 0.40 0.00 40 8.00
Megan Prosper B (TX) 4.0 0 2 0 80 0.25 0.00 20 5.00
Nathan Prosper B (TX) 5.0 1 5 1 100 0.60 1.00 60 12.00
Philip Prosper B (TX) 4.0 0 1 0 80 0.12 0.00 10 2.50

Rogers (AR)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Booker T. Washington L 115 425 0 5 1 20 5.75 0.00 5 70 14.00
Mustang A L 90 375 1 3 1 20 4.50 1.00 4 50 12.50
Victory Christian A W 205 60 1 8 4 20 10.25 0.25 9 130 14.44
House Team L 95 260 0 4 1 20 4.75 0.00 4 60 15.00
Prosper B (TX) W 205 110 2 6 7 20 10.25 0.29 8 150 18.75
North Kansas City (MO) L 140 530 1 3 1 20 7.00 1.00 4 100 25.00
Total 850 1760 5 29 15 120 7.08 0.33 34 560 16.47

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
David Rogers (AR) 5.5 1 7 1 110 0.73 1.00 80 14.55
Ed Rogers (AR) 6.0 3 16 11 120 1.25 0.27 150 25.00
Leigha Rogers (AR) 3.0 0 1 2 60 0.00 0.00 0 0.00
Nathaniel Rogers (AR) 5.0 1 4 1 100 0.50 1.00 50 10.00
Tyler Rogers (AR) 4.5 0 1 0 90 0.11 0.00 10 2.22

Sunrise Christian (KS)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Prosper A (TX) W 365 70 1 12 0 20 18.25 inf 13 230 17.69
North Kansas City (MO) L 105 470 0 5 1 20 5.25 0.00 5 60 12.00
Porter B W 305 40 1 10 2 20 15.25 0.50 11 200 18.18
Broken Arrow W 180 140 0 8 2 20 9.00 0.00 8 110 13.75
Bethel W 165 100 3 5 2 20 8.25 1.50 8 80 10.00
Mustang A L 150 200 1 7 1 20 7.50 1.00 8 70 8.75
Total 1270 1020 6 47 8 120 10.58 0.75 53 750 14.15

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brittany Sunrise Christian (KS) 6.0 0 1 0 120 0.08 0.00 10 1.67
James Sunrise Christian (KS) 6.0 2 31 2 120 2.75 1.00 330 55.00
Josh Sunrise Christian (KS) 6.0 4 14 4 120 1.50 1.00 180 30.00
Mark Sunrise Christian (KS) 6.0 0 1 2 120 0.00 0.00 0 0.00

Victory Christian A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Broken Arrow L 90 330 0 5 0 20 4.50 0.00 5 40 8.00
Prosper A (TX) L 130 135 0 5 1 20 6.50 0.00 5 85 17.00
Rogers (AR) L 60 205 0 3 0 20 3.00 0.00 3 30 10.00
Prosper B (TX) W 90 70 0 5 0 20 4.50 0.00 5 40 8.00
North Kansas City (MO) L 35 670 1 1 0 20 1.75 inf 2 10 5.00
Edmond Homeschool B W 150 120 0 7 2 20 7.50 0.00 7 90 12.86
Total 555 1530 1 26 3 120 4.62 0.33 27 295 10.93

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Aaron Victory Christian A 6.0 0 9 0 120 0.75 0.00 90 15.00
Hannah Victory Christian A 6.0 0 2 0 120 0.17 0.00 20 3.33
John Victory Christian A 6.0 1 8 0 120 0.79 inf 95 15.83
Matthew Victory Christian A 6.0 0 7 3 120 0.46 0.00 55 9.17

Victory Christian B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mustang B L 180 200 2 5 0 20 9.00 inf 7 100 14.29
Edmond Homeschool B L 100 195 0 4 0 20 5.00 0.00 4 60 15.00
Edmond Homeschool A L -10 470 0 0 2 20 -0.50 0.00 0 0 0.00
Edmond Memorial A L 0 390 0 0 0 20 0.00 0.00 0 0 0.00
Porter A L 75 150 1 4 2 20 3.75 0.50 5 30 6.00
House Team L 85 245 0 4 1 20 4.25 0.00 4 50 12.50
Total 430 1650 3 17 5 120 3.58 0.60 20 240 12.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Caleb Victory Christian B 6.0 0 4 1 120 0.29 0.00 35 5.83
Lindsay Victory Christian B 6.0 0 0 0 120 0.00 0.00 0 0.00
Salome Victory Christian B 6.0 2 3 1 120 0.46 2.00 55 9.17
Sammy Victory Christian B 6.0 1 10 3 120 0.83 0.33 100 16.67

House Team

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mustang A L 195 305 1 5 4 20 9.75 0.25 6 150 25.00
Edmond Memorial B W 215 170 0 9 5 20 10.75 0.00 9 150 16.67
Booker T. Washington L 135 465 1 4 0 20 6.75 inf 5 80 16.00
Rogers (AR) W 260 95 1 10 3 20 13.00 0.33 11 160 14.55
Lakewood Christian W 165 120 4 4 3 20 8.25 1.33 8 80 10.00
Victory Christian B W 245 85 0 12 3 20 12.25 0.00 12 140 11.67
Total 1215 1240 7 44 18 120 10.12 0.39 51 760 14.90

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Derick House Team 6.0 0 0 0 120 0.00 0.00 0 0.00
Elaysha House Team 6.0 4 26 5 120 2.46 0.80 295 49.17
Jarrett House Team 6.0 0 1 0 120 0.08 0.00 10 1.67
Michael House Team 6.0 3 17 13 120 1.25 0.23 150 25.00